Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,137 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21411395854 2026/05/06 10:53:54 (0 mins ago) In-use 0 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21411395853 2026/05/06 10:53:33 (0 mins ago) In-use 0 mins France Japan 163.131.x.x OpenVPN In-use
VPN-21411395852 2026/05/06 10:53:23 (0 mins ago) 10:53:42 0 mins Pakistan India 183.82.x.x OpenVPN 1.33 MB
VPN-21411395851 2026/05/06 10:51:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395850 2026/05/06 10:51:43 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395849 2026/05/06 10:51:42 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395848 2026/05/06 10:51:41 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395847 2026/05/06 10:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411395846 2026/05/06 10:51:41 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395845 2026/05/06 10:51:40 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395844 2026/05/06 10:51:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21411395843 2026/05/06 10:51:40 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21411395842 2026/05/06 10:51:40 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395841 2026/05/06 10:51:40 (0 mins ago) In-use 0 mins Singapore Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21411395840 2026/05/06 10:51:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395839 2026/05/06 10:51:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411395838 2026/05/06 10:51:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395837 2026/05/06 10:51:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395836 2026/05/06 10:51:39 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21411395835 2026/05/06 10:51:39 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411395834 2026/05/06 10:51:38 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21411395833 2026/05/06 10:51:38 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411395832 2026/05/06 10:51:38 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395831 2026/05/06 10:51:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395830 2026/05/06 10:51:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21411395829 2026/05/06 10:51:37 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411395828 2026/05/06 10:51:37 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395827 2026/05/06 10:51:37 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21411395826 2026/05/06 10:51:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411395825 2026/05/06 10:51:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395824 2026/05/06 10:51:36 (1 mins ago) In-use 1 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21411395823 2026/05/06 10:51:36 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395822 2026/05/06 10:51:36 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21411395821 2026/05/06 10:51:34 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411395820 2026/05/06 10:51:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395819 2026/05/06 10:51:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411395818 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411395817 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21411395816 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Singapore Japan 118.108.x.x OpenVPN In-use
VPN-21411395815 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411395814 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395813 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21411395812 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Indonesia Japan 202.157.x.x OpenVPN In-use
VPN-21411395811 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411395810 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411395809 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21411395808 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Spain Canada 96.48.x.x SoftEther VPN (TCP) In-use
VPN-21411395807 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411395806 2026/05/06 10:51:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411395805 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395804 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411395803 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21411395802 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395801 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Singapore Japan 111.99.x.x OpenVPN In-use
VPN-21411395800 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395799 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395798 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395797 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395796 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395795 2026/05/06 10:51:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411395794 2026/05/06 10:51:31 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21411395793 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395792 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411395791 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21411395790 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins Singapore Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21411395789 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395788 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411395787 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins Nigeria Japan 121.81.x.x OpenVPN In-use
VPN-21411395786 2026/05/06 10:51:30 (1 mins ago) In-use 1 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21411395785 2026/05/06 10:51:29 (1 mins ago) 10:51:36 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21411395784 2026/05/06 10:51:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411395783 2026/05/06 10:51:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411395782 2026/05/06 10:51:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395781 2026/05/06 10:51:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411395780 2026/05/06 10:51:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21411395779 2026/05/06 10:51:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21411395778 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Brazil Japan 202.213.x.x OpenVPN In-use
VPN-21411395777 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21411395776 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395775 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21411395774 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411395773 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Indonesia Viet Nam 14.226.x.x OpenVPN In-use
VPN-21411395772 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21411395771 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411395770 2026/05/06 10:51:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411395769 2026/05/06 10:51:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395768 2026/05/06 10:51:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411395767 2026/05/06 10:51:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395766 2026/05/06 10:51:27 (1 mins ago) In-use 1 mins Taiwan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21411395765 2026/05/06 10:51:27 (1 mins ago) In-use 1 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21411395764 2026/05/06 10:51:27 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21411395763 2026/05/06 10:51:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411395762 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Cambodia Viet Nam 14.226.x.x OpenVPN In-use
VPN-21411395761 2026/05/06 10:51:26 (1 mins ago) 10:51:32 0 mins Spain Canada 96.48.x.x MS-SSTP 0.00 MB
VPN-21411395760 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21411395759 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411395758 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411395757 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411395756 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395755 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21411395754 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395753 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Somalia Japan 118.108.x.x OpenVPN In-use
VPN-21411395752 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21411395751 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395750 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395749 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411395748 2026/05/06 10:51:26 (1 mins ago) In-use 1 mins Argentina Japan 220.147.x.x OpenVPN In-use
VPN-21411395747 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21411395746 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411395745 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395744 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins Australia Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21411395743 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.211.x.x OpenVPN In-use
VPN-21411395742 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395741 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21411395740 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411395739 2026/05/06 10:51:25 (1 mins ago) 10:51:26 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395738 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395737 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395736 2026/05/06 10:51:25 (1 mins ago) 10:51:28 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395735 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395734 2026/05/06 10:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395733 2026/05/06 10:51:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395732 2026/05/06 10:51:24 (1 mins ago) 10:51:27 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21411395731 2026/05/06 10:51:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411395730 2026/05/06 10:51:24 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21411395729 2026/05/06 10:51:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411395728 2026/05/06 10:51:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395727 2026/05/06 10:51:24 (1 mins ago) In-use 1 mins Argentina Japan 211.135.x.x OpenVPN In-use
VPN-21411395726 2026/05/06 10:51:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21411395725 2026/05/06 10:51:24 (1 mins ago) 10:51:27 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395724 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395723 2026/05/06 10:51:23 (1 mins ago) 10:51:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21411395722 2026/05/06 10:51:23 (1 mins ago) 10:51:24 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395721 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411395720 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21411395719 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411395718 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395717 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411395716 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21411395715 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21411395714 2026/05/06 10:51:23 (1 mins ago) 10:51:23 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395713 2026/05/06 10:51:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395712 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411395711 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395710 2026/05/06 10:51:22 (1 mins ago) 10:51:32 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21411395709 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411395708 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395707 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395706 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411395705 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411395704 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Russian Federation United States 195.123.x.x SoftEther VPN (UDP) In-use
VPN-21411395703 2026/05/06 10:51:22 (1 mins ago) 10:51:23 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395702 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395701 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21411395700 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395699 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411395698 2026/05/06 10:51:22 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411395697 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21411395696 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Switzerland Viet Nam 58.187.x.x OpenVPN In-use
VPN-21411395695 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395694 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411395693 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21411395692 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395691 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395690 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21411395689 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Australia Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21411395688 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411395687 2026/05/06 10:51:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411395686 2026/05/06 10:51:20 (1 mins ago) 10:51:36 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395685 2026/05/06 10:51:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395684 2026/05/06 10:51:20 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21411395683 2026/05/06 10:51:20 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411395682 2026/05/06 10:51:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395681 2026/05/06 10:51:20 (1 mins ago) In-use 1 mins Nigeria Japan 121.81.x.x OpenVPN In-use
VPN-21411395680 2026/05/06 10:51:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395679 2026/05/06 10:51:20 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21411395678 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins United States Japan 60.120.x.x OpenVPN In-use
VPN-21411395677 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411395676 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411395675 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411395674 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins China Japan 125.49.x.x SoftEther VPN (UDP) In-use
VPN-21411395673 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins United Kingdom Viet Nam 14.226.x.x OpenVPN In-use
VPN-21411395672 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Nigeria France 51.195.x.x OpenVPN In-use
VPN-21411395671 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins United States Korea Republic of 112.158.x.x OpenVPN In-use
VPN-21411395670 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411395669 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395668 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395667 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411395666 2026/05/06 10:51:19 (1 mins ago) 10:51:30 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411395665 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395664 2026/05/06 10:51:19 (1 mins ago) In-use 1 mins Singapore Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21411395663 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395662 2026/05/06 10:51:18 (1 mins ago) 10:51:21 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21411395661 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411395660 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21411395659 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411395658 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21411395657 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins United States Japan 58.189.x.x OpenVPN In-use
VPN-21411395656 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411395655 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411395654 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411395653 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411395652 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411395651 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Singapore Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21411395650 2026/05/06 10:51:18 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x OpenVPN In-use
VPN-21411395649 2026/05/06 10:51:18 (1 mins ago) 10:51:29 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
