VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,411,428,813 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,435.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,607,343.6 GB  584,460,587
2 Iran (ISLAMIC Republic Of)  98,482,038.5 GB  5,310,357,170
3 Russian Federation  87,597,250.7 GB  1,388,101,268
4 Japan  67,109,417.7 GB  692,750,386
5 United States  52,406,095.7 GB  1,085,013,149
6 Taiwan  50,194,290.3 GB  788,284,058
7 France  46,005,771.1 GB  587,848,198
8 Indonesia  38,057,035.2 GB  886,477,251
9 India  35,609,543.3 GB  767,015,373
10 China  29,458,428.9 GB  770,841,966
11 Viet Nam  29,147,622.9 GB  495,192,483
12 Thailand  19,304,346.6 GB  343,869,563
13 United Arab Emirates  15,546,019.2 GB  516,386,461
14 Hong Kong  14,586,105.0 GB  235,958,843
15 Myanmar  12,826,605.6 GB  224,172,899
16 Philippines  12,792,710.8 GB  314,860,363
17 Malaysia  11,768,354.5 GB  139,367,906
18 Turkmenistan  11,475,155.3 GB  153,921,674
19 Bangladesh  9,459,872.2 GB  387,054,489
20 Ukraine  9,296,725.1 GB  531,715,740
21 Canada  8,008,923.8 GB  81,886,580
22 Saudi Arabia  7,877,121.5 GB  107,815,953
23 Germany  7,795,513.9 GB  240,509,914
24 Turkey  6,668,677.5 GB  97,882,513
25 Singapore  6,621,025.3 GB  382,229,140
26 Iraq  5,645,438.1 GB  224,469,362
27 Australia  5,513,433.2 GB  112,382,379
28 Brazil  5,213,189.7 GB  1,366,224,455
29 United Kingdom  5,180,148.5 GB  126,033,575
30 Lao People's Democratic Republic  4,443,069.6 GB  73,119,513
31 Pakistan  4,319,074.1 GB  104,163,310
32 Nigeria  3,636,924.6 GB  435,554,551
33 Cambodia  3,161,015.8 GB  92,046,820
34 Kenya  3,048,162.0 GB  182,913,944
35 Mexico  2,445,224.5 GB  43,539,759
36 Argentina  2,266,469.5 GB  32,981,953
37 Oman  1,995,613.3 GB  36,225,457
38 Spain  1,944,651.3 GB  21,230,104
39 Netherlands  1,898,949.9 GB  50,375,940
40 Armenia  1,453,675.0 GB  4,865,914
41 Egypt  1,350,059.6 GB  37,457,703
42 Qatar  1,333,559.6 GB  18,807,369
43 Algeria  1,327,408.3 GB  36,743,366
44 Nepal  1,322,726.9 GB  19,632,123
45 Syrian Arab Republic  1,281,573.3 GB  235,020,672
46 Jordan  1,269,526.5 GB  25,264,748
47 Italy  1,217,675.1 GB  14,798,774
48 Somalia  1,148,896.4 GB  51,741,834
49 Kyrgyzstan  1,125,652.8 GB  12,618,317
50 New Zealand  1,120,773.6 GB  14,910,020
51 Sudan  1,051,175.6 GB  39,422,342
52 Macau  1,046,258.9 GB  18,969,347
53 Kazakhstan  1,026,316.2 GB  14,991,005
54 Colombia  1,016,770.7 GB  19,555,286
55 Sweden  993,176.5 GB  17,128,146
56 Ghana  938,957.2 GB  55,351,588
57 Austria  925,432.3 GB  14,554,105
58 Venezuela  844,014.5 GB  25,677,275
59 Chile  812,916.3 GB  14,050,523
60 Belarus  812,709.5 GB  21,523,139
61 Cote D'ivoire  781,984.8 GB  10,269,670
62 Romania  780,521.1 GB  13,391,764
63 Peru  763,056.0 GB  10,541,406
64 Ethiopia  746,906.8 GB  38,802,973
65 Mongolia  693,137.4 GB  11,286,275
66 Libyan Arab Jamahiriya  674,329.0 GB  19,038,873
67 Kuwait  667,379.3 GB  10,303,251
68 Morocco  647,800.6 GB  25,207,131
69 Poland  628,717.5 GB  8,778,832
70 Azerbaijan  595,073.4 GB  10,527,694
71 Latvia  586,849.9 GB  3,004,027
72 Yemen  578,624.8 GB  19,686,988
73 Ecuador  564,895.9 GB  53,550,895
74 Norway  542,554.3 GB  4,684,129
75 Switzerland  514,070.5 GB  36,064,096
76 Palestinian Territory Occupied  498,476.1 GB  12,371,156
77 Belgium  469,831.7 GB  6,260,334
78 South Africa  459,352.4 GB  16,971,567
79 Finland  434,775.0 GB  3,894,411
80 Tanzania United Republic of  419,592.3 GB  10,625,747
81 Afghanistan  404,790.7 GB  15,061,240
82 Israel  399,405.8 GB  9,029,412
83 Uganda  372,551.0 GB  18,925,201
84 Gabon  367,154.1 GB  3,484,570
85 Portugal  365,719.8 GB  5,777,060
86 Denmark  329,794.2 GB  3,017,945
87 Lithuania  319,483.8 GB  4,050,092
88 Hungary  317,416.9 GB  4,826,086
89 Czech Republic  315,523.5 GB  4,912,503
90 Georgia  292,770.4 GB  3,524,624
91 Guinea  281,402.5 GB  8,599,220
92 Greece  262,727.6 GB  3,732,050
93 Sri Lanka  253,485.1 GB  6,517,083
94 Bahrain  224,711.5 GB  3,644,737
95 Tunisia  216,625.5 GB  6,051,411
96 Brunei Darussalam  211,135.7 GB  1,599,082
97 Bulgaria  210,244.1 GB  4,107,615
98 Dominican Republic  209,796.1 GB  6,877,878
99 Lebanon  202,396.9 GB  9,011,397
100 Guatemala  202,296.8 GB  4,374,433
101 Uzbekistan  201,302.3 GB  4,025,269
102 Serbia  197,451.9 GB  3,533,900
103 Panama  183,183.5 GB  4,961,059
104 Bolivia  181,015.2 GB  3,195,912
105 Djibouti  162,737.6 GB  4,245,787
106 Paraguay  155,005.0 GB  2,067,336
107 Ireland  135,678.4 GB  1,878,039
108 Slovenia  132,469.7 GB  1,545,000
109 Croatia (LOCAL Name: Hrvatska)  114,023.0 GB  1,137,608
110 Costa Rica  113,942.9 GB  1,699,896
111 Slovakia (SLOVAK Republic)  109,735.2 GB  1,230,317
112 Moldova Republic of  106,261.9 GB  2,689,282
113 Cuba  103,663.1 GB  2,704,572
114 Albania  103,612.3 GB  2,337,673
115 Bosnia and Herzegowina  102,783.1 GB  933,690
116 Mauritius  98,789.3 GB  1,318,046
117 Jamaica  91,016.9 GB  2,071,717
118 Bhutan  81,148.5 GB  1,680,097
119 Estonia  80,415.5 GB  1,049,635
120 Uruguay  76,378.9 GB  1,122,072
121 Luxembourg  61,067.9 GB  1,325,569
122 Honduras  60,338.3 GB  1,396,726
123 Benin  59,997.9 GB  6,914,201
124 Antigua and Barbuda  58,489.4 GB  1,622,031
125 Cyprus  54,959.2 GB  5,756,342
126 Togo  53,840.6 GB  1,413,534
127 Maldives  52,097.0 GB  903,853
128 Senegal  51,493.0 GB  1,959,047
129 Guam  50,764.8 GB  981,226
130 Rwanda  44,366.4 GB  1,413,021
131 Northern Mariana Islands  43,316.9 GB  269,530
132 Macedonia  41,931.3 GB  653,304
133 Trinidad and Tobago  41,762.6 GB  638,594
134 Korea Democratic People's Republic of  39,694.5 GB  299,552
135 Cameroon  36,597.0 GB  3,206,501
136 Timor-leste  33,952.5 GB  738,995
137 Mozambique  33,329.0 GB  2,393,652
138 El Salvador  32,928.6 GB  870,927
139 Fiji  29,697.0 GB  819,381
140 Barbados  28,663.2 GB  347,487
141 Madagascar  28,566.9 GB  751,487
142 Nicaragua  27,016.7 GB  522,228
143 Malta  26,617.6 GB  502,730
144 Namibia  25,304.0 GB  750,603
145 Tajikistan  25,044.4 GB  1,200,781
146 Iceland  25,000.6 GB  753,454
147 Puerto Rico  24,336.1 GB  651,927
148 Palau  24,042.3 GB  186,042
149 Reunion  23,413.0 GB  93,840
150 Seychelles  22,169.8 GB  3,416,527
151 Chad  21,510.9 GB  4,514,796
152 Congo The Democratic Republic of The  21,354.5 GB  1,451,544
153 Angola  20,606.7 GB  739,673
154 Mali  18,331.4 GB  1,062,908
155 Burkina Faso  18,175.5 GB  1,566,977
156 Montenegro  17,691.1 GB  370,826
157 Mauritania  17,619.2 GB  530,961
158 Bahamas  17,597.7 GB  345,807
159 Zambia  16,259.8 GB  655,327
160 Zimbabwe  15,969.1 GB  2,281,662
161 Saint Lucia  15,002.9 GB  181,160
162 Guyana  13,981.1 GB  300,015
163 Malawi  13,222.9 GB  190,038
164 Papua New Guinea  12,765.4 GB  195,105
165 Suriname  11,196.5 GB  310,506
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.4 GB  127,812
168 Haiti  9,237.5 GB  390,500
169 French Polynesia  8,941.0 GB  186,563
170 Belize  8,836.7 GB  515,488
171 Gambia  8,488.3 GB  3,636,775
172 Aruba  8,380.3 GB  92,950
173 Botswana  8,316.0 GB  191,499
174 Saint Vincent and The Grenadines  7,873.7 GB  100,083
175 Curacao  6,892.8 GB  132,587
176 Liberia  6,563.5 GB  551,447
177 South Sudan  6,246.9 GB  339,420
178 Marshall Islands  6,236.2 GB  59,615
179 Dominica  5,295.7 GB  294,199
180 Vanuatu  5,280.1 GB  275,872
181 Martinique  5,241.6 GB  74,977
182 Equatorial Guinea  5,168.5 GB  316,033
183 Congo  4,531.5 GB  123,402
184 Grenada  3,885.1 GB  87,239
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,105
188 Guadeloupe  3,056.9 GB  43,027
189 Andorra  2,982.3 GB  72,310
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,206
192 Cape Verde  2,848.8 GB  130,865
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.2 GB  85,053
196 American Samoa  2,136.3 GB  47,820
197 Sint Maarten  2,019.7 GB  51,169
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,959.9 GB  141,910
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.6 GB  75,405
202 Virgin Islands (U.S.)  1,731.2 GB  21,882
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,195.9 GB  24,668
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.2 GB  33,680
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  968.1 GB  26,554
210 Guinea-bissau  720.5 GB  29,924
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,832
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4